Tel:0086-159 8667 6306
Email:sales@alkavoda.com
     
    Email:sales@alkavoda.com

1. Specifications of AlkaVoda SPE Hydrogen Water Bottle:
| Model | AOA-400S | 
| Size | φ=70mm, H=230mm | 
| Electrode material | titanium platinum electrolytic | 
| Bottle Volume | 400ml | 
| Material of cup lid & cup bottom | 304 stainless steel+ ABS | 
| Material cup body | high borosilicate glass | 
| Electrolysis working time | 3 minutes | 
| water hydrogen content | 900-1800ppb subject to different water quality | 
| Battery type | Li-Polymer Battery | 
| Battery capacity | 1200mAh | 
| Charging time | 2h-3h  | 
| Power adapter | input : AC100-240V/50-60Hz | 
| output : DC5V/1.2A | |
| Working frequency after fully-charged battery | 10-40 times,subject to different water quality    & chosen of electrolysis time type | 
2. Advantages of AlkaVoda SPE Hydrogen Water Bottle:




